Home
›
64GB RAM › Patriot Viper Elite II DDR4 64GB(2 x 32GB) 3200MHz Kit
Patriot Viper Elite II DDR4 64GB(2 x 32GB) 3200MHz Kit
£737.69 £11.53/GB
16% dearer per GB than the average 64GB DDR4 kit we track.
Desktop DDR4 Non-ECC Unbuffered
★ 4.5/5 · 140 reviews on Amazon
Buy on Amazon.co.uk
Specification
| Capacity | 64GB (2x32GB) |
| Generation | DDR4 |
| Speed | 3200MHz |
| Form factor | DIMM |
| ECC | Non-ECC |
| Buffered | Unbuffered |
| For | Desktop |
| Brand | Patriot Memory |
| ASIN | B0957Y2BDG |
Price history
30-day avg £751.8490-day avg £744.09180-day avg £834.68 All-time low £84.99 (2025-04-01)
Cheaper per GB in the same spec
Same generation, capacity and form factor as this kit, ranked by £/GB. See all ›
| £/GB | Price | Capacity | Manufacturer | For | Type | Form Factor | ECC / Buffered | Description |
 | £4.69best £/GB | £299.99 | 64GB | Yongxinsheng | Desktop | DDR4 | DIMM 2666MHz | Non-ECCUnbuffered | |
 | £4.84 | £309.99 | 64GB | Yongxinsheng | Desktop | DDR4 | DIMM 3200MHz | Non-ECCUnbuffered | |
 | £5.95 | £380.99 | 64GB (4x16GB) | Gigastone | Desktop | DDR4 | DIMM 3200MHz | Non-ECCUnbuffered | |
 | £6.06 | £388.11 | 64GB (8x8GB) | Corsair | Mac | DDR4 | DIMM 2133MHz | Unbuffered | |
 | £6.31 | £404.02▼ 20% | 64GB (4x16GB) | G.SKILL | Desktop | DDR4 | DIMM 3200MHz | Non-ECC | |
 | £6.95 | £444.99 | 64GB (4x16GB) | Gigastone | Desktop | DDR4 | DIMM 3200MHz | Non-ECCUnbuffered | |
About this kit
- Capacity: 64GB (2 x 32GB) 3200MHz Kit
- Compatibility: Tested across the latest Intel and AMD platforms for reliably fast performance
- Feature Overclock: XMP 2.0 Support for Automatic Overclocking
- Warranty: Limited lifetime warranty
- Format: NON-ECC Unbuffered DIMM
WAVE - D464GB 3200-18 Viper Elite II K2 PAT
As an Amazon Associate we earn from qualifying purchases. Price and availability shown are as of the last update and may change on Amazon.