The ramprices.uk RAM price index tracks what a gigabyte of memory costs on Amazon.co.uk: the median New price per gigabyte across every kit we follow, by generation and by kit size, today against 90 days and a year ago. Updated 11 September 2026 from 1,252 kits (952 with a full year of history). Medians, not averages, so a few absurd listings cannot move it.
| Generation | Median £/GB now | 90 days ago | A year ago | 90-day change | 12-month change | Kits |
|---|---|---|---|---|---|---|
| DDR5 | £16.71 | £15.87 | £3.68 | +5% | +354% | 548 |
| DDR4 | £6.70 | £7.37 | £2.98 | -9% | +125% | 631 |
| DDR3 | £3.52 | £3.45 | £1.27 | +2% | +177% | 73 |
The same index for the standard kit sizes. Larger kits use the densest chips, which is where the supply squeeze bit first, so the sizes do not move together.
| Kit | Median £/GB now | A year ago | 12-month change | Kits |
|---|---|---|---|---|
| DDR5 8GB | £20.61 | £4.27 | +383% | 22 |
| DDR5 16GB | £16.48 | £3.81 | +333% | 89 |
| DDR5 32GB | £16.71 | £3.78 | +342% | 260 |
| DDR5 64GB | £16.48 | £3.42 | +382% | 105 |
| DDR5 128GB | £16.56 | £2.90 | +471% | 10 |
| DDR4 8GB | £6.70 | £3.12 | +115% | 189 |
| DDR4 16GB | £5.75 | £2.36 | +144% | 218 |
| DDR4 32GB | £6.57 | £2.46 | +167% | 137 |
| DDR4 64GB | £8.53 | £2.98 | +186% | 28 |
| DDR4 128GB | £11.16 | £3.03 | +268% | 5 |
| DDR3 8GB | £3.75 | £1.41 | +166% | 30 |
| DDR3 16GB | £3.28 | £1.00 | +228% | 24 |
| DDR3 32GB | £2.69 | £1.24 | +117% | 5 |
Sizes with fewer than five tracked kits are left out.
The index is free to reuse with a link to this page. The current figures, the monthly series and the size buckets are published as JSON at /ram-price-index.json; the dataset is described with schema.org Dataset markup for discovery. To cite: "ramprices.uk RAM price index, 11 September 2026".
For what is behind the numbers, read why RAM prices are rising in 2026; for how to buy well while it lasts, the buying guides. Every kit behind the index is on the £/GB ranking.