RAM prices today, median per gigabyte on Amazon.co.uk: DDR5 £17.77, DDR4 £8.22, DDR3 £5.84. A 16GB kit therefore costs roughly 16 times that, and a 32GB kit 32 times; the cheapest kits sit well below the median, so see the ranked lists for DDR5, DDR4 and DDR3.
The ramprices.uk RAM price index tracks what a gigabyte of memory costs on Amazon.co.uk: the median New price per gigabyte across every kit we follow, by generation and by kit size, today against 90 days and a year ago. Updated 4 November 2026 from 4,283 kits (3,207 with a full year of history). Medians, not averages, so a few absurd listings cannot move it.
| Generation | Median £/GB now | 90 days ago | A year ago | 90-day change | 12-month change | Kits |
|---|---|---|---|---|---|---|
| DDR5 | £17.77 | £15.42 | £5.38 | +15% | +230% | 663 |
| DDR4 | £8.22 | £7.25 | £4.04 | +13% | +103% | 2,488 |
| DDR3 | £5.84 | £5.85 | £4.36 | 0% | +34% | 1,132 |
The same index for the standard kit sizes. Larger kits use the densest chips, which is where the supply squeeze bit first, so the sizes do not move together.
| Kit | Median £/GB now | A year ago | 12-month change | Kits |
|---|---|---|---|---|
| DDR5 8GB | £21.03 | £5.54 | +280% | 39 |
| DDR5 16GB | £17.46 | £5.11 | +242% | 118 |
| DDR5 32GB | £17.82 | £5.62 | +217% | 309 |
| DDR5 64GB | £17.41 | £5.00 | +248% | 119 |
| DDR5 128GB | £20.30 | £4.33 | +369% | 7 |
| DDR4 8GB | £8.22 | £3.93 | +109% | 838 |
| DDR4 16GB | £7.26 | £3.36 | +116% | 860 |
| DDR4 32GB | £7.73 | £4.10 | +89% | 377 |
| DDR4 64GB | £9.15 | £4.14 | +121% | 86 |
| DDR4 128GB | £9.95 | £3.85 | +158% | 11 |
| DDR3 8GB | £3.46 | £2.70 | +28% | 325 |
| DDR3 16GB | £2.98 | £2.25 | +32% | 149 |
| DDR3 32GB | £3.37 | £2.18 | +55% | 57 |
| DDR3 64GB | £4.41 | £1.83 | +141% | 7 |
Sizes with fewer than five tracked kits are left out.
The index is free to reuse with a link to this page. The current figures, the monthly series and the size buckets are published as JSON at /ram-price-index.json; the dataset is described with schema.org Dataset markup for discovery. To cite: "ramprices.uk RAM price index, 4 November 2026".
For what is behind the numbers, read why RAM prices are rising in 2026; for how to buy well while it lasts, the buying guides. Every kit behind the index is on the £/GB ranking.