Home
›
16GB RAM › Transcend JetRam 16GB DDR5 RAM 4800MHz SO-DIMM CL40, Laptop Memory Module
Transcend JetRam 16GB DDR5 RAM 4800MHz SO-DIMM CL40, Laptop Memory Module
£254.19 £15.89/GB
5% cheaper per GB than the average 16GB DDR5 kit we track.
Laptop DDR5 Unbuffered
★ 4.5/5 · 33 reviews on Amazon
Buy on Amazon.co.uk
Specification
| Capacity | 16GB |
| Generation | DDR5 |
| Speed | 4800MHz |
| Form factor | SO-DIMM |
| Buffered | Unbuffered |
| For | Laptop |
| Brand | Transcend |
| ASIN | B0B7NSMJ5G |
Price history
30-day avg £240.5790-day avg £252.20180-day avg £252.20 All-time low £24.67 (2025-03-02)
Cheaper per GB in the same spec
Same generation, capacity and form factor as this kit, ranked by £/GB. See all ›
| £/GB | Price | Capacity | Manufacturer | For | Type | Form Factor | ECC / Buffered | Description |
 | £10.18best £/GB | £162.95 | 16GB | Integral | Mac | DDR5 | SO-DIMM 4800MHz | Unbuffered | |
 | £10.44 | £167.00 | 16GB | GLOBAL MEMORY | Laptop | DDR5 | SO-DIMM 4800MHz | Unbuffered | |
 | £10.62 | £169.95 | 16GB | Integral | Laptop | DDR5 | SO-DIMM 4800MHz | Non-ECC | |
 | £10.68 | £170.95▼ 22% | 16GB (2x8GB) | Integral | Laptop | DDR5 | SO-DIMM 4800MHz | - | |
 | £10.88 | £174.00 | 16GB (2x8GB) | GLOBAL MEMORY | Laptop | DDR5 | SO-DIMM 4800MHz | Unbuffered | |
 | £11.62 | £185.99 | 16GB | BIWIN | Server | DDR5 | SO-DIMM 5600MHz | ECCUnbuffered | |
About this kit
- Frequency: 4800 (PC5-38400) / CAS Latency: CL40
- Display features: Wireless
- Ultra Fast! DDR5 DRAM modules come with 4,800 MT/s, a 50 Percent increase compared to DDR4-3200! High throughput upgrades computer in a snap
As an Amazon Associate we earn from qualifying purchases. Price and availability shown are as of the last update and may change on Amazon.