Home
›
16GB RAM › SODIMM ADATA DDR5 16GB PC5-5600MHZ CL46 262 Pin 1.1 AD5S560016G-S
SODIMM ADATA DDR5 16GB PC5-5600MHZ CL46 262 Pin 1.1 AD5S560016G-S
£245.88 £15.37/GB
8% cheaper per GB than the average 16GB DDR5 kit we track.
Laptop DDR5 Unbuffered
★ 5.0/5 · 19 reviews on Amazon
Buy on Amazon.co.uk
Specification
| Capacity | 16GB |
| Generation | DDR5 |
| Speed | 5600MHz |
| Form factor | SO-DIMM |
| Buffered | Unbuffered |
| For | Laptop |
| Brand | ADATA |
| ASIN | B0DFK7NVNJ |
Price history
30-day avg £223.3590-day avg £233.48180-day avg £236.50 All-time low £43.53 (2025-04-08)
Cheaper per GB in the same spec
Same generation, capacity and form factor as this kit, ranked by £/GB. See all ›
| £/GB | Price | Capacity | Manufacturer | For | Type | Form Factor | ECC / Buffered | Description |
 | £10.18best £/GB | £162.95 | 16GB | Integral | Mac | DDR5 | SO-DIMM 4800MHz | Unbuffered | |
 | £10.44 | £167.00 | 16GB | GLOBAL MEMORY | Laptop | DDR5 | SO-DIMM 4800MHz | Unbuffered | |
 | £10.62 | £169.95 | 16GB | Integral | Laptop | DDR5 | SO-DIMM 4800MHz | Non-ECC | |
 | £10.68 | £170.95▼ 22% | 16GB (2x8GB) | Integral | Laptop | DDR5 | SO-DIMM 4800MHz | - | |
 | £10.88 | £174.00 | 16GB (2x8GB) | GLOBAL MEMORY | Laptop | DDR5 | SO-DIMM 4800MHz | Unbuffered | |
 | £11.62 | £185.99 | 16GB | BIWIN | Server | DDR5 | SO-DIMM 5600MHz | ECCUnbuffered | |
About this kit
- Higher frequencies
- More energy efficiency
- Duplicate Capacity
- Improved stability
- Works with the latest AMD and Intel platforms
DDR5 5600 SO-DIMM Memory Module
As an Amazon Associate we earn from qualifying purchases. Price and availability shown are as of the last update and may change on Amazon.