Home
›
16GB RAM › HyperX Impact HX432S20IB2K2/16 Memory 16GB Kit*(2x8GB) 3200 MHz DDR4 CL20 SODIMM
HyperX Impact HX432S20IB2K2/16 Memory 16GB Kit*(2x8GB) 3200 MHz DDR4 CL20 SODIMM
£149.00 £9.31/GB
12% dearer per GB than the average 16GB DDR4 kit we track.
▼ 23% below 30-day average Laptop DDR4 Unbuffered
★ 4.6/5 · 217 reviews on Amazon
Buy on Amazon.co.uk
Specification
| Capacity | 16GB (2x8GB) |
| Generation | DDR4 |
| Speed | 3200MHz |
| Form factor | SO-DIMM |
| Buffered | Unbuffered |
| For | Laptop |
| Brand | HyperX |
| ASIN | B07BGLV44J |
Price history
30-day avg £192.7990-day avg £150.42180-day avg £144.81 All-time low £68.92 (2020-09-18)
Cheaper per GB in the same spec
Same generation, capacity and form factor as this kit, ranked by £/GB. See all ›
| £/GB | Price | Capacity | Manufacturer | For | Type | Form Factor | ECC / Buffered | Description |
 | £5.00best £/GB | £79.99 | 16GB | motoeagle | Laptop | DDR4 | SO-DIMM 2400MHz | Non-ECCUnbuffered | |
 | £5.00 | £79.99 | 16GB | XUM CHANGE FOR GOOD | Laptop | DDR4 | SO-DIMM 2133MHz | Unbuffered | |
 | £5.00 | £80.00 | 16GB | SK Hynix | Laptop | DDR4 | SO-DIMM 2666MHz | Unbuffered | |
 | £5.06 | £80.99 | 16GB | Timetec | Laptop | DDR4 | SO-DIMM 2133MHz | Non-ECCUnbuffered | |
 | £5.19 | £82.99 | 16GB | Timetec | Laptop | DDR4 | SO-DIMM 2400MHz | Non-ECCUnbuffered | |
 | £5.19 | £82.99 | 16GB | Timetec | Laptop | DDR4 | SO-DIMM 2666MHz | Non-ECCUnbuffered | |
About this kit
- Intel XMP and AMD Ryzen ready
- Auto-overclock itself to the highest listed speed allowed by the system BIOS
- 100 Percent factory tested at speed
As an Amazon Associate we earn from qualifying purchases. Price and availability shown are as of the last update and may change on Amazon.