16GB DDR4 3200MHz SODIMM
£135.00 £8.44/GB
2% dearer per GB than the average 16GB DDR4 kit we track.
Laptop DDR4 Unbuffered
Buy on Amazon.co.uk
Specification
| Capacity | 16GB |
| Generation | DDR4 |
| Speed | 3200MHz |
| Form factor | SO-DIMM |
| Buffered | Unbuffered |
| For | Laptop |
| Brand | ORIGIN |
| ASIN | B0CTRW4VMR |
Price history
30-day avg £130.7290-day avg £121.30180-day avg £126.14 All-time low £31.99 (2025-07-24)
Cheaper per GB in the same spec
Same generation, capacity and form factor as this kit, ranked by £/GB. See all ›
| £/GB | Price | Capacity | Manufacturer | For | Type | Form Factor | ECC / Buffered | Description |
 | £5.00best £/GB | £79.99 | 16GB | motoeagle | Laptop | DDR4 | SO-DIMM 2400MHz | Non-ECCUnbuffered | |
 | £5.00 | £79.99 | 16GB | XUM CHANGE FOR GOOD | Laptop | DDR4 | SO-DIMM 2133MHz | Unbuffered | |
 | £5.00 | £80.00 | 16GB | SK Hynix | Laptop | DDR4 | SO-DIMM 2666MHz | Unbuffered | |
 | £5.06 | £80.99 | 16GB | Timetec | Laptop | DDR4 | SO-DIMM 2133MHz | Non-ECCUnbuffered | |
 | £5.19 | £82.99 | 16GB | Timetec | Laptop | DDR4 | SO-DIMM 2400MHz | Non-ECCUnbuffered | |
 | £5.19 | £82.99 | 16GB | Timetec | Laptop | DDR4 | SO-DIMM 2666MHz | Non-ECCUnbuffered | |
About this kit
- Ddr Type - DDR4
- Capacity - 16 GB 1 x 16 GB
- Product Type - Memory RAM
- Manufacturer - Origin
- Manufacturer Part Number - OM16G43200SO1RX8NE12
As an Amazon Associate we earn from qualifying purchases. Price and availability shown are as of the last update and may change on Amazon.